# 9Daily #5 · Juniper Lake · Meadows · 29 September 2026

The 9Daily course of Tuesday, 29 September 2026: Juniper Lake · Meadows, par 35 over 3,043 m (3,328 yd), the same nine holes for every golfer in the world. The field averaged +2.7.

**The day in one number:** Hole 1 played hardest, 0.7 over par on average

## The nine holes

- Calm day.
- Water on holes 1 and 2.
- The longest hole is hole 1 at 540 m (591 yd).

## How the field played it

| Hole | Par | Length | Average |
| --- | --- | --- | --- |
| 1 | 5 | 540 m (591 yd) | 5.7 |
| 2 | 4 | 380 m (416 yd) | 4.2 |
| 3 | 3 | 141 m (154 yd) | 3.0 |
| 4 | 3 | 188 m (206 yd) | 3.7 |
| 5 | 4 | 360 m (394 yd) | 4.3 |
| 6 | 3 | 180 m (197 yd) | 3.7 |
| 7 | 4 | 390 m (427 yd) | 4.3 |
| 8 | 5 | 495 m (541 yd) | 4.2 |
| 9 | 4 | 369 m (404 yd) | 4.7 |

## Final leaderboard

1. Lucky Caddie 64: −1 (34)
2. Carlito_Monito: +1 (36)
3. Carl0s: +3 (38)
3. Corneezy: +3 (38)
5. Lucky Tee 40: +4 (39)
6. Anonymous golfer: +6 (41)

---

[Play this course](https://9daily.golf/?practice=1&day=2026-09-29) · [Play today's nine](https://9daily.golf/?play=1) · [All past courses](https://9daily.golf/days)
