# 9Daily #39 · Pine Springs · Valley · 2 November 2026

The 9Daily course of Monday, 2 November 2026: Pine Springs · Valley, par 34 over 2,702 m (2,955 yd), the same nine holes for every golfer in the world. 263 golfers played it, and the field averaged −3.1.

**The day in one number:** 3 aces on hole 2

## The nine holes

- Wide and sheltered. A day to go low.
- Calm day.
- Water on holes 2, 4, 6, 7 and 9.
- Trees in play on holes 3, 4, 5, 6, 7, 8 and 9.
- Show hole: Short par 4 on hole 5.
- The longest hole is hole 3 at 501 m (548 yd).

## How the field played it

| Hole | Par | Length | Average | Birdie or better | Bogey or worse |
| --- | --- | --- | --- | --- | --- |
| 1 | 4 | 358 m (392 yd) | 3.6 | 45% | 15% |
| 2 | 3 | 149 m (163 yd) | 3.0 | 22% | 21% |
| 3 | 5 | 501 m (548 yd) | 4.1 | 83% | 1% |
| 4 | 4 | 362 m (396 yd) | 3.4 | 59% | 14% |
| 5 | 4 | 274 m (300 yd) | 3.4 | 59% | 2% |
| 6 | 3 | 171 m (187 yd) | 3.3 | 10% | 31% |
| 7 | 4 | 355 m (388 yd) | 3.4 | 55% | 7% |
| 8 | 4 | 384 m (420 yd) | 3.6 | 48% | 4% |
| 9 | 3 | 148 m (162 yd) | 3.1 | 16% | 27% |

## Final leaderboard

1. Harry Smith: −10 (24)
2. Paxman: −9 (25)
2. Lucky Links 67: −9 (25)
2. Sunny Wedge 68: −9 (25)
2. Lucky Wedge 52: −9 (25)
2. Sunny Albatross 98: −9 (25)
7. Birdiola: −8 (26)
7. Carlito_Monito: −8 (26)
7. Louis: −8 (26)
7. Collier: −8 (26)

---

[Play this course](https://9daily.golf/?practice=1&day=2026-11-02) · [Play today's nine](https://9daily.golf/?play=1) · [All past courses](https://9daily.golf/days)
