# 9Daily #31 · Kestrel Haven · Forest · 25 October 2026

The 9Daily course of Sunday, 25 October 2026: Kestrel Haven · Forest, par 35 over 3,010 m (3,292 yd), the same nine holes for every golfer in the world. 129 golfers played it, and the field averaged +0.7.

**The day in one number:** One ace on hole 6

## The nine holes

- Cut through the woods. Little wind.
- Breezy day · 9 km/h (6 mph).
- Water on holes 2, 3, 4, 5, 6, 7 and 9.
- Trees in play on holes 2, 3, 4, 5, 6, 7, 8 and 9.
- Show hole: Cape hole on hole 2.
- The longest hole is hole 7 at 484 m (529 yd).

## How the field played it

| Hole | Par | Length | Average | Birdie or better | Bogey or worse |
| --- | --- | --- | --- | --- | --- |
| 1 | 4 | 387 m (423 yd) | 3.8 | 33% | 9% |
| 2 | 4 | 347 m (379 yd) | 4.0 | 8% | 12% |
| 3 | 3 | 177 m (194 yd) | 4.2 | 1% | 85% |
| 4 | 4 | 344 m (376 yd) | 4.0 | 18% | 13% |
| 5 | 4 | 339 m (371 yd) | 3.5 | 70% | 12% |
| 6 | 3 | 148 m (162 yd) | 3.3 | 12% | 30% |
| 7 | 5 | 484 m (529 yd) | 5.1 | 16% | 24% |
| 8 | 4 | 397 m (434 yd) | 3.7 | 43% | 12% |
| 9 | 4 | 387 m (423 yd) | 4.2 | 17% | 33% |

## Final leaderboard

1. Harry Smith: −7 (28)
2. Birdiola: −6 (29)
3. ForeFinn: −5 (30)
3. Sharp Albatross 92: −5 (30)
5. Brave Links 80: −4 (31)
6. Jpearce24: −3 (32)
6. Zmb: −3 (32)
6. Calm Wedge 52: −3 (32)
6. Sunny Flag 44: −3 (32)
10. Armi_103: −2 (33)

---

[Play this course](https://9daily.golf/?practice=1&day=2026-10-25) · [Play today's nine](https://9daily.golf/?play=1) · [All past courses](https://9daily.golf/days)
