# 9Daily #23 · Cedarmoor · New Course · 17 October 2026

The 9Daily course of Saturday, 17 October 2026: Cedarmoor · New Course, par 35 over 3,018 m (3,301 yd), the same nine holes for every golfer in the world. 98 golfers played it, and the field averaged +5.1.

**The day in one number:** 2 aces on hole 2

## The nine holes

- A bit of everything.
- Breezy day · 18 km/h (11 mph).
- Water on holes 4, 5, 6, 7, 8 and 9.
- Trees in play on holes 1, 3, 4, 5, 6, 7, 8 and 9.
- Show hole: Finale on hole 9.
- The longest hole is hole 4 at 536 m (586 yd).

## How the field played it

| Hole | Par | Length | Average | Birdie or better | Bogey or worse |
| --- | --- | --- | --- | --- | --- |
| 1 | 4 | 396 m (433 yd) | 3.8 | 41% | 15% |
| 2 | 3 | 165 m (180 yd) | 2.8 | 29% | 10% |
| 3 | 4 | 370 m (405 yd) | 4.0 | 27% | 26% |
| 4 | 5 | 536 m (586 yd) | 4.8 | 43% | 42% |
| 5 | 3 | 179 m (196 yd) | 4.3 | 4% | 84% |
| 6 | 3 | 151 m (165 yd) | 5.3 | 1% | 94% |
| 7 | 4 | 365 m (399 yd) | 4.4 | 5% | 40% |
| 8 | 5 | 479 m (524 yd) | 5.5 | 12% | 45% |
| 9 | 4 | 377 m (412 yd) | 5.2 | 6% | 67% |

## Final leaderboard

1. Sunny Birdie 85: −3 (32)
1. Pablo: −3 (32)
1. Silent Links 93: −3 (32)
4. TomRntl: −2 (33)
4. Harry Smith: −2 (33)
4. Steady Iron 41: −2 (33)
7. Birdiola: −1 (34)
7. Jpearce24: −1 (34)
7. Wild Wedge 78: −1 (34)
7. Jordon Poole: −1 (34)

---

[Play this course](https://9daily.golf/?practice=1&day=2026-10-17) · [Play today's nine](https://9daily.golf/?play=1) · [All past courses](https://9daily.golf/days)
