# 9Daily #15 · Heron Meadow · Dunes · 9 October 2026

The 9Daily course of Friday, 9 October 2026: Heron Meadow · Dunes, par 37 over 3,497 m (3,824 yd), the same nine holes for every golfer in the world. 110 golfers played it, and the field averaged +3.6.

**The day in one number:** Nobody made birdie on hole 6

## The nine holes

- Open links. Wind, firm turf, big bunkers.
- Breezy day · 13 km/h (8 mph).
- Water on holes 1, 4, 5, 6 and 7.
- Show hole: Short par 4 on hole 8.
- The longest hole is hole 9 at 913 m (998 yd).

## How the field played it

| Hole | Par | Length | Average | Birdie or better | Bogey or worse |
| --- | --- | --- | --- | --- | --- |
| 1 | 4 | 382 m (418 yd) | 4.6 | 5% | 53% |
| 2 | 3 | 155 m (170 yd) | 3.5 | 3% | 45% |
| 3 | 5 | 553 m (605 yd) | 4.8 | 47% | 29% |
| 4 | 4 | 390 m (427 yd) | 4.3 | 1% | 25% |
| 5 | 4 | 420 m (459 yd) | 4.7 | 5% | 54% |
| 6 | 3 | 205 m (224 yd) | 4.4 | 0% | 96% |
| 7 | 3 | 199 m (218 yd) | 3.8 | 2% | 57% |
| 8 | 4 | 280 m (306 yd) | 3.6 | 45% | 3% |
| 9 | 7 | 913 m (998 yd) | 6.9 | 29% | 13% |

## Final leaderboard

1. Birdiola: −3 (34)
2. Corneezy: −2 (35)
2. Collier: −2 (35)
2. Callum Thomson: −2 (35)
2. Nathy6302: −2 (35)
6. Rhys: −1 (36)
6. Carlito_Monito: −1 (36)
6. Jordon Poole: −1 (36)
6. JT: −1 (36)
6. Harry Smith: −1 (36)

---

[Play this course](https://9daily.golf/?practice=1&day=2026-10-09) · [Play today's nine](https://9daily.golf/?play=1) · [All past courses](https://9daily.golf/days)
